| S.NO | Item | Unit | No. of Units |
Rate / Unit (AED)
|
Offered
Unit
|
Offered
Value
|
Remarks
|
|---|---|---|---|---|---|---|---|
| 1 | Appam | Nos. | 625 | 2 | |||
| 2 | Beef | Kg | 0 | 30 | |||
| 3 | Chappathi | Nos | 250 | 2 | |||
| 4 | Chicken Drum Stick | Pcs | 0 | 4 | Completed | ||
| 5 | Chicken Thigh | Pcs | 640 | 5 | |||
| 6 | Chips / Mixture | PKTS | 100 | 10 | |||
| 7 | Coconut Oil | Litr | 15 | 25 | |||
| 8 | Cutlet | Nos | 150 | 2 | |||
| 9 | Disposables | Nos. | 100 | 100 | |||
| 10 | Ethakka Appam | Nos | 0 | 0 | Completed | ||
| 11 | Fish | Kg | 240 | 30 | |||
| 12 | Halwa | Kg | 40 | 20 | |||
| 13 | Light & Sound | Nos. | 110 | 100 | |||
| 14 | Parippuvada | Nos | 2000 | 1 | |||
| 15 | Piza & Puffs | Nos | 600 | 2 | |||
| 16 | Plantain | Carton | 100 | 60 | |||
| 17 | Samosa | Nos | 600 | 1 | |||
| 18 | Saree | Pcs | 0 | 50 | Completed | ||
| 19 | Soft Drinks | Carton | 50 | 30 | |||
| 20 | Stage Program | Nos. | 90 | 100 | |||
| 21 | Tapioca | Kg | 360 | 7 | |||
| 22 | Uzhunnu Vada | Nos | 640 | 1 | |||
| 23 | Water | Carton | 100 | 15 | |||
| Grand Total* | |||||||
