S.NO | Item | Unit | No. of Units |
Rate / Unit (AED)
|
Offered
Unit
|
Offered
Value
|
Remarks
|
---|---|---|---|---|---|---|---|
1 | MAIN THRONOSE VIRIKKOOTTU - CHITTOLA | Nos. | 16 | 250 | |||
2 | LEFT THRONOSE VIRIKKOOTTU - CHITTOLA | Nos. | 8 | 250 | |||
3 | RIGHT THRONOSE VIRIKKOOTTU - CHITTOLA | Nos. | 8 | 250 | |||
4 | MARA (CURTAIN) MAIN ALTAR + MOTOR | Nos. | 24 | 250 | |||
5 | MARA (CURTAIN) LEFT ALTAR + MOTOR | Unit | 16 | 250 | |||
6 | MARA (CURTAIN) RIGHT ALTAR + MOTOR | Nos. | 16 | 250 | |||
7 | MAIN ALTAR, CROSS WITH SAKRARI | Nos. | 16 | 250 | |||
8 | SIDE ALTAR, CROSS ONLY | Nos. | 16 | 250 | |||
9 | CANDLE STAND (1½ Ft) | Nos. | 46 | 250 | |||
10 | CANDLE STAND (1 Ft) | Nos. | 16 | 250 | |||
11 | CENTRE LAMP / Hanging Lamp | Nos. | 24 | 250 | |||
12 | CHURCH BELL (Hanging / Wall Mounting) | Nos. | 12 | 250 | |||
13 | EVANGELEON TABLE + CLOTH | Nos. | 14 | 250 | |||
14 | BAPTISM POND | Nos. | 20 | 250 | |||
15 | FLAG POLE - 25 Ft HIGH | Nos. | 80 | 250 | |||
16 | CENSER (DOOPAKUTTY) | Nos. | 10 | 250 | |||
17 | CASA & PEELASA - SILVER | Nos. | 16 | 250 | |||
18 | CASA & PEELASA - NORMAL | Nos. | 8 | 250 | |||
19 | MARUBHASA | Nos. | 12 | 250 | |||
20 | CENTRE TABLE FOR PRAYER | Nos. | 40 | 250 | |||
21 | CENTRE PRAYER TABLE CLOTH (VIRI) | Nos. | 8 | 250 | |||
22 | PORTRAITS (ICONS) / PHOTOS / PAINTINGS | Nos. | 180 | 250 | |||
23 | SIMHASANA CHAIR FOR BISHOP'S | Nos. | 16 | 250 | |||
24 | CARPET RUGS (MAIN MADBAHA) | Nos. | 6 | 250 | |||
25 | CARPET RUGS (SIDE MADBAHA) | Nos. | 8 | 250 | |||
26 | CARPET RUGS (NADAKASALA) | Nos. | 4 | 250 | |||
27 | OFFERTORY BOXES | Nos. | 18 | 250 | |||
28 | STONE CROSS | Nos. | 20 | 250 | |||
29 | GOLGOTA (WOODEN) | Nos. | 4 | 250 | |||
30 | KAAPPA (SIZES 61,62,63) | Nos. | 24 | 250 | |||
31 | NADAPANTHAL | Nos. | 6 | 250 | |||
32 | FLAG FOR PERUNNAL | Nos. | 4 | 250 | |||
33 | MUTHUKUDA | Nos. | 10 | 250 | |||
Grand Total* |