S.NO | Item | Unit | No. of Units |
Rate / Unit (AED)
|
Offered
Unit
|
Offered
Value
|
Remarks
|
---|---|---|---|---|---|---|---|
1 | Appam | Nos. | 3000 | 0 | |||
2 | Beef | Kg | 150 | 30 | |||
3 | Chappathi | Nos | 1000 | 2 | |||
4 | Chicken Drum Stick | Pcs | 2000 | 4 | |||
5 | Chicken Thigh | Pcs | 2000 | 5 | |||
6 | Chips / Mixture | PKTS | 100 | 10 | |||
7 | Cutlet | Nos | 2000 | 0 | |||
8 | Disposables | Nos. | 100 | 100 | |||
9 | Ethakka Appam | Nos | 2000 | 0 | |||
10 | Fish | Kg | 750 | 30 | |||
11 | Halwa | Kg | 100 | 20 | |||
12 | Light & Sound | Nos. | 150 | 100 | |||
13 | Parippuvada | Nos | 2000 | 1 | |||
14 | Pickle | Bottle | 500 | 30 | |||
15 | Piza & Puffs | Nos | 2000 | 2 | |||
16 | Plantain | Carton | 100 | 60 | |||
17 | Samosa | Nos | 2000 | 1 | |||
18 | Saree | Pcs | 100 | 50 | |||
19 | Soft Drinks | Carton | 50 | 30 | |||
20 | Stage Program | Nos. | 100 | 100 | |||
21 | Tapioca | Kg | 1500 | 7 | |||
22 | Uzhunnu Vada | Nos | 2000 | 1 | |||
23 | Water | Carton | 100 | 15 | |||
Grand Total* |