S.NO | Item | Unit | No. of Units |
Rate / Unit (AED)
|
Offered
Unit
|
Offered
Value
|
Remarks
|
---|---|---|---|---|---|---|---|
1 | MAIN ENTRANCE SOLID TEAK WOOD DOOR | Unit | 40 | 1000 | Teak wood paneled door. One side carving, 3525 mm Height and 2200mm Width (2 leafs Door) | ||
2 | SIDE ENTRANCES SOLID TEAK WOOD DOORS | Units | 138 | 1000 | Teak wood paneled doors. One side carving, 2400 mm Height and 1800mm Width (2 leafs Doors) | ||
3 | STAINED GLASS | Unit | 250 | 900 | |||
4 | CHANDELIERS - BIG | Unit | 200 | 1000 | |||
5 | CHANDELIERS - MEDIUM | Unit | 140 | 1000 | |||
6 | CHANDELIERS - SMALL | Unit | 80 | 1000 | |||
7 | DECORATIVE LIGHTS ABOVE DOME | Unit | 49 | 1000 | |||
8 | GENERAL LIGHTING FIXTURES | Unit | 200 | 1000 | |||
9 | ART WORKS / SIMILAR (AT MAIN ENTRANCE WALL AROUND MAIN DOOR) | Unit | 100 | 1000 | |||
10 | CARPETS WITH UNDERLAY - MADBAHA AREA | Unit | 80 | 250 | Red Colour | ||
11 | CARPETS WITH UNDERLAY - HOLY PLACE | Unit | 80 | 250 | Red Colour | ||
12 | CARPETS WITH UNDERLAY - PRAYER AREA | Unit | 600 | 250 | Grass Green Colour | ||
13 | CENTRE CARPET - PRAYER AREA (50x1.2Mtr) | Unit | 60 | 250 | "Red Colour with Side Stripes (50 Mtrs Long and 1.2 Mtrs Wide)" | ||
14 | CEILING WORKS (250+525=775 M2) | M2 | 775 | 350 | |||
15 | WOODEN PANELLING WORKS (192+300=492 M2) | M2 | 492 | 1000 | |||
16 | WOODEN STEPS TO MADBAHA AND MEZZ FLOOR | M2 | 109 | 1000 | |||
17 | FURNITURE (BENCHES & CHAIRS) | Unit | 75 | 1000 | |||
18 | PASSENGER LIFTS | Unit | 295 | 1000 | |||
19 | CCTV SYSTEM | Unit | 55 | 1000 | |||
20 | AUDIO VIDEO SYSTEM | Unit | 750 | 1000 | |||
21 | TELEPHONE / DATA SYSTEMS | Unit | 30 | 1000 | |||
22 | BASKUDISHA MAIN THRONOSE | Unit | 40 | 1000 | |||
23 | BASKUDISHA LEFT THRONOSE | Unit | 30 | 1000 | |||
24 | BASKUDISHA RIGHT THRONOSE | Unit | 30 | 1000 | |||
25 | CEILING FANS (BLDC TYPE) | Unit | 10 | 750 | |||
Grand Total* |
For any further information or details please feel free to contact - 050 6160730