Harvest Festival 2023 - Offer

S.NO Item Unit Required QTY Remaining QTY No. of Units
Rate / Unit (AED)
Offered
Unit
Offered
Value
Remarks
1 Gold Gm 50 200
2 Disposables Nos. 98 100
3 Light & Sound Nos. 100 150
4 Stage Program Nos. 100 100
5 Fish Kg 180 35
6 Tapioca Kg 590 7
7 Coconut Oil Litr 50 20
8 Chicken Thigh Pcs 785 5
9 Chicken Drum Stick Pcs 690 4
10 Halwa Kg 60 20
11 Appam Nos. 550 2
12 Cutlet Pcs 898 2
13 Pickle Bottle 500 30
14 Soft Drinks Carton 38 30
15 Saree Pcs 12 50
Grand Total*

Note: For any further information or details please feel free to contact - 055 7820317