Harvest Festival 2026

S.NO Item Unit Required QTY Remaining QTY No. of Units
Rate / Unit (AED)
Offered
Unit
Offered
Value
Remarks
1 Appam Nos. 1500 2
2 Beef Kg 0 30 Completed by Exe. Committee
3 Chappathi Nos 1000 2
4 Chicken Drum Stick Pcs 1350 4
5 Chicken Thigh Pcs 1580 5
6 Chips / Mixture PKTS 0 10 Completed
7 Coconut Oil Litr 60 25
8 Cutlet Nos 0 2 Completed
9 Disposables Nos. 100 100
10 Ethakka Appam Nos 1100 2
11 Fish Kg 150 30
12 Halwa Kg 80 20
13 Light & Sound Nos. 150 100
14 Parippuvada Nos 0 1 Completed
15 Pickle Bottle 500 30
16 Piza & Puffs Nos 1800 2
17 Plantain Carton 80 60
18 Samosa Nos 0 1 Completed
19 Saree Pcs 32 50
20 Soft Drinks Carton 40 30
21 Stage Program Nos. 100 100
22 Tapioca Kg 210 7
23 Uzhunnu Vada Nos 0 1 Completed
24 Water Carton 0 15 Completed
Grand Total*

Harvest Festival 2026